3 checks failed, 2 warnings issued. Recommend corrective action on hard constraints and negative float prior to baseline sign-off. Open-ended activities must be resolved before BL0 is locked.
| # | Check Description | Threshold | Actual | Metric | Status | Finding |
|---|---|---|---|---|---|---|
| 1 | Open-ended activities (no predecessor) | = 0 | 8 | Count | FAIL | Missing predecessors on 8 Level-3 activities |
| 2 | Open-ended activities (no successor) | ≤ 1 | 7 | Count | FAIL | Multiple dead-end paths in Process Units area |
| 3 | Hard constraint usage rate | ≤ 5% | 8.2% | % | FAIL | 841 MSO/MFO/SNET constraints. Exceeds 5% tolerance. |
| 4 | Activities with negative total float | = 0 | 23 | Count | WARN | 23 activities with TF between -1d and -8d |
| 5 | Resources without assigned calendar | = 0 | 4 | Count | WARN | Welding Inspector, QC Lead, Safety Officer, Document Controller |
| 6 | Activities without resource assignment | ≤ 2% | 1.4% | % | PASS | 143 unresourced (admin & procurement activities, acceptable) |
| 7 | Activity duration > 20 working days | ≤ 5% | 2.1% | % | PASS | 215 activities. Majority are procurement long-leads. |
| 8 | Out-of-sequence progress recorded | = 0 | 0 | Count | PASS | No out-of-sequence progress. Project not yet started. |
| 9 | Logic density (relationships / activities) | ≥ 1.5 | 1.82 | Ratio | PASS | 18,649 relationships total. Good network density. |
| 10 | Baseline approved and saved | = YES | NO | Y/N | PASS | Pre-baseline audit — expected. BL0 pending client sign-off. |
Thresholds per DCMA 14-Point Assessment and client schedule specification Rev 3.
| Activity ID | Activity Name | WBS | Duration | Issue | Recommended Fix |
|---|---|---|---|---|---|
| A1020 | Isolate Crude Distillation Unit (CDU-1) | SR.PU.CDU | 2d | No Predecessor | Link to A1010 Safety Walk-down Complete |
| A1035 | Scaffold Erection — CDU Overhead | SR.PU.CDU | 3d | No Predecessor | FS link from A1020 Isolation |
| B2150 | Blind Flange Installation — Heat Exchanger Train | SR.PU.HX | 1d | No Predecessor | Predecessor from B2140 P&ID mark-up sign-off |
| C3004 | Catalyst Unloading — Reactor R-101 | SR.REACT | 5d | No Predecessor | Depends on nitrogen purge C3001 |
| E5820 | Final Punch List Clearance — Area 5 | SR.AREA5 | 4d | No Successor | Add FS to E5830 Pre-commissioning Handover |
| E5821 | Final Punch List Clearance — Area 6 | SR.AREA6 | 4d | No Successor | Add FS to E5830 Pre-commissioning Handover |
| F6010 | Hydrostatic Test — Fuel Gas Header | SR.PIPE | 2d | No Successor | Link to F6020 Pressure Reinstatement |
| G7200 | Electrical Loop Check — Substation 4 | SR.ELEC | 3d | No Successor | Add FS to G7210 MCC Energisation |
| H8305 | Instrument Calibration — Flow Meters FT-201–240 | SR.INST | 6d | No Successor | Link to H8400 Instrument Acceptance Sign-Off |
Showing 9 of 15 open-ended activities. Full list available in Appendix A.
| Activity ID | Activity Name | Constraint Type | Constraint Date | Float (d) | Justification |
|---|---|---|---|---|---|
| M0010 | Unit Ready for Restart — Milestone | MFO | 15 Apr 2026 | 0 | Contractual completion date. Acceptable. |
| A3300 | Decoking — Furnace F-101 | MSO | 10 Mar 2026 | -3 | No justification in schedule. Remove constraint. |
| B2200 | Tube Bundle Pulling — E-201 | MSO | 12 Mar 2026 | -5 | Maintenance window — discuss with operations. |
| D4100 | Crane Lift — Deethaniser Column | SNET | 22 Mar 2026 | 4 | Specialist crane availability. Document in memo. |
| G7010 | Switchgear Maintenance — SG-01 | SNET | 01 Mar 2026 | 8 | OEM engineer availability window. Acceptable. |
The schedule passes 5 of 10 checks and has 2 warnings requiring minor corrective action. Three items represent a formal FAIL status that must be resolved before BL0 is accepted by the client:
Re-audit scheduled for 07 Mar 2026. Baseline sign-off meeting with client: 10 Mar 2026.