| WBS | Activity ID | Activity Name | Actual Start | Actual Finish | Act. Dur. | Final % | Final Cost (€K) | Verified |
|---|---|---|---|---|---|---|---|---|
| WBS 01 — Engineering & Design 18 activities | ||||||||
| 01.01 | NWF-0101 | Concept Design — Array Layout Optimisation | 15 Apr 2023 | 30 May 2023 | 35d | 100% | 420 | ✓ |
| 01.01 | NWF-0102 | Metocean Study — Site-Specific Wind & Wave Data | 15 Apr 2023 | 14 Jul 2023 | 63d | 100% | 890 | ✓ |
| 01.02 | NWF-0110 | Detailed Design — Monopile Foundation | 01 Jun 2023 | 31 Aug 2023 | 65d | 100% | 1,240 | ✓ |
| 01.02 | NWF-0115 | Detailed Design — Transition Piece & J-Tube | 01 Jun 2023 | 15 Sep 2023 | 75d | 100% | 980 | ✓ |
| 01.03 | NWF-0120 | Electrical Array Cable Route Engineering | 01 Jul 2023 | 30 Sep 2023 | 65d | 100% | 760 | ✓ |
| 01.04 | NWF-0130 | Marine Consent & Environmental Impact Assessment | 15 Apr 2023 | 30 Oct 2023 | 140d | 100% | 1,180 | ✓ |
| WBS 01 — Engineering & Design Subtotal (18 activities) | € 11,820K | All ✓ | ||||||
| WBS 02 — Procurement & Fabrication 24 activities | ||||||||
| 02.01 | NWF-0201 | PO Issued — Wind Turbine Generators (48 × 8MW) | 01 Jul 2023 | 01 Jul 2023 | 1d | 100% | 192,000 | ✓ |
| 02.02 | NWF-0210 | PO Issued — Monopile Foundations (48 units) | 15 Sep 2023 | 15 Sep 2023 | 1d | 100% | 28,400 | ✓ |
| 02.02 | NWF-0215 | Monopile Fabrication — Batches 1–3 (16 units each) | 15 Nov 2023 | 30 Jun 2024 | 160d | 100% | — | ✓ |
| 02.03 | NWF-0220 | PO Issued — Inter-Array Cable (34km total) | 01 Oct 2023 | 01 Oct 2023 | 1d | 100% | 14,200 | ✓ |
| 02.04 | NWF-0230 | WTG Factory Acceptance Tests — All Turbines | 15 Sep 2024 | 30 Nov 2024 | 55d | 100% | 1,440 | ✓ |
| WBS 02 — Procurement & Fabrication Subtotal (24 activities) | € 81,240K | All ✓ | ||||||
| WBS 03 — Marine Transport & Monopile Installation 62 activities | ||||||||
| 03.01 | NWF-0301 | Mobilise Installation Vessel — Svanen III | 01 May 2024 | 12 May 2024 | 10d | 100% | 2,800 | ✓ |
| 03.02 | NWF-0310 | Transport Monopiles Batch 1 — Port to Site | 20 May 2024 | 26 May 2024 | 6d | 100% | 620 | ✓ |
| 03.02 | NWF-0315 | Monopile Installation — Batch 1 (Positions 01–16) | 27 May 2024 | 30 Jul 2024 | 44d | 100% | 6,200 | ✓ |
| 03.02 | NWF-0320 | Monopile Installation — Batch 2 (Positions 17–32) | 05 Aug 2024 | 02 Oct 2024 | 44d | 100% | 6,200 | ✓ |
| 03.02 | NWF-0325 | Monopile Installation — Batch 3 (Positions 33–48) | 10 Oct 2024 | 06 Dec 2024 | 44d | 100% | 6,200 | ✓ |
| 03.03 | NWF-0340 | Transition Piece Installation — All 48 Positions | 02 Aug 2024 | 22 Dec 2024 | 102d | 100% | 5,840 | ✓ |
| 03.04 | NWF-0350 | Vessel Standby — Weather Window Losses (Documented) | 01 May 2024 | 22 Dec 2024 | 18d total | 100% | 7,200 | ✓ |
| WBS 03 — Marine Transport & Monopile Subtotal (62 activities) | € 72,140K | All ✓ | ||||||
| WBS 04 — Wind Turbine Generator Installation 58 activities) | ||||||||
| 04.01 | NWF-0401 | Mobilise WTG Installation Vessel — Bold Tern | 15 Nov 2024 | 25 Nov 2024 | 10d | 100% | 3,100 | ✓ |
| 04.02 | NWF-0410 | WTG Installation — Turbines T01–T12 (Zone A) | 28 Nov 2024 | 20 Jan 2025 | 38d | 100% | 4,200 | ✓ |
| 04.02 | NWF-0415 | WTG Installation — Turbines T13–T24 (Zone B) | 28 Jan 2025 | 22 Mar 2025 | 39d | 100% | 4,200 | ✓ |
| 04.02 | NWF-0420 | WTG Installation — Turbines T25–T36 (Zone C) | 01 Apr 2025 | 22 May 2025 | 37d | 100% | 4,200 | ✓ |
| 04.02 | NWF-0425 | WTG Installation — Turbines T37–T48 (Zone D) | 02 Jun 2025 | 28 Jul 2025 | 40d | 100% | 4,200 | ✓ |
| 04.03 | NWF-0440 | Tower Bolt Tensioning & NDT — All Turbines | 20 Jan 2025 | 10 Aug 2025 | Rolling | 100% | 1,440 | ✓ |
| WBS 04 — WTG Installation Subtotal (58 activities) | € 42,680K | All ✓ | ||||||
| WBS 05 — Inter-Array Cable Installation 46 activities | ||||||||
| 05.01 | NWF-0501 | Mobilise Cable Lay Vessel — Nexans Aurora | 15 Mar 2025 | 22 Mar 2025 | 7d | 100% | 1,800 | ✓ |
| 05.02 | NWF-0510 | Inter-Array Cable Lay — String 1 (T01–T08) | 25 Mar 2025 | 10 Apr 2025 | 14d | 100% | 2,140 | ✓ |
| 05.02 | NWF-0515 | Inter-Array Cable Lay — String 2 (T09–T16) | 12 Apr 2025 | 28 Apr 2025 | 14d | 100% | 2,140 | ✓ |
| 05.02 | NWF-0520 | Inter-Array Cable Lay — Strings 3–6 (T17–T48) | 02 May 2025 | 15 Jul 2025 | 56d | 100% | 8,560 | ✓ |
| 05.03 | NWF-0530 | Cable Burial & Rock Placement — All Strings | 10 Apr 2025 | 01 Sep 2025 | Rolling | 100% | 4,200 | ✓ |
| WBS 05 — Cable Installation Subtotal (46 activities) | € 36,240K | All ✓ | ||||||
| WBS 06 — Offshore Substation (OSS) Installation 38 activities | ||||||||
| 06.01 | NWF-0601 | OSS Jacket Fabrication Complete | 01 Jun 2024 | 30 Nov 2024 | 130d | 100% | 8,400 | ✓ |
| 06.02 | NWF-0610 | OSS Jacket Installation — Marine Heavy Lift | 15 Jan 2025 | 25 Jan 2025 | 10d | 100% | 3,200 | ✓ |
| 06.03 | NWF-0620 | OSS Topside Set & Grouting | 01 Mar 2025 | 20 Mar 2025 | 18d | 100% | 4,600 | ✓ |
| 06.04 | NWF-0630 | HV Cable — OSS to Shore — Lay & Bury (48km) | 01 Jun 2025 | 15 Sep 2025 | 77d | 100% | 18,400 | ✓ |
| WBS 06 — Offshore Substation Subtotal (38 activities) | € 48,200K | All ✓ | ||||||
| WBS 07 — Pre-Commissioning & Commissioning 44 activities | ||||||||
| 07.01 | NWF-0701 | HV Cable Hi-Pot Test — Full Array | 18 Sep 2025 | 30 Sep 2025 | 10d | 100% | 380 | ✓ |
| 07.02 | NWF-0710 | First Energisation — OSS to Shore | 05 Oct 2025 | 05 Oct 2025 | 1d | 100% | — | ✓ |
| 07.03 | NWF-0720 | WTG Pre-Commissioning — All 48 Turbines | 01 Oct 2025 | 20 Dec 2025 | Rolling | 100% | 4,800 | ✓ |
| 07.04 | NWF-0730 | Grid Connection Test & Energisation Certificate | 22 Dec 2025 | 10 Jan 2026 | 14d | 100% | 680 | ✓ |
| 07.05 | NWF-0740 | First Power Production — T01 to T48 | 14 Jan 2026 | 28 Jan 2026 | 14d | 100% | — | ✓ |
| WBS 07 — Commissioning Subtotal (44 activities) | € 8,640K | All ✓ | ||||||
| WBS 08 — Demobilisation & Project Closeout 22 activities | ||||||||
| 08.01 | NWF-0801 | Vessel Demobilisation — Svanen III, Bold Tern, Nexans Aurora | 28 Jan 2026 | 08 Feb 2026 | 10d | 100% | 2,400 | ✓ |
| 08.02 | NWF-0810 | Document Handover — O&M Manuals, As-Built Drawings | 28 Jan 2026 | 15 Feb 2026 | 14d | 100% | 180 | ✓ |
| 08.03 | NWF-0820 | Final Punchlist Clearance & Handover Certificate | 30 Jan 2026 | 15 Feb 2026 | 14d | 100% | — | ✓ |
| WBS 08 — Closeout Subtotal (22 activities) | € 5,040K | All ✓ | ||||||
| TOTAL PROJECT — 312 Activities — All 100% Complete | € 312,400K | ✓ All | ||||||
This As-Built Schedule Report constitutes the official project record for the Nordic Wind Farm Phase 2 Offshore Array. All 312 activities are 100% complete. Actual start and actual finish dates have been verified against:
Approved by: E. Bergstrom (Senior Project Manager) — 15 Feb 2026. This document should be retained for a minimum of 25 years per the O&M Agreement and the relevant national maritime archive requirements.