| # | Metric | Threshold | Score | Status | Submission Trend (1→2→3) |
|---|---|---|---|---|---|
| 1 | Logic — Missing Predecessors | ≤ 5% | 2.1% | PASS |
|
| 2 | Logic — Missing Successors | ≤ 5% | 1.8% | PASS |
|
| 3 | Leads — Negative Lag | 0% | 0.0% | PASS |
|
| 4 | Lags — Positive Lag | ≤ 5% | 3.4% | PASS |
|
| 5 | Relationship Types — FS % | ≥ 90% | 93.2% | PASS |
|
| 6 | Hard Constraints | ≤ 5% | 8.7% | FAIL |
|
| 7 | High Float — TF > 44d | ≤ 5% | 4.3% | PASS |
|
| 8 | Negative Float | 0% | 0.0% | PASS |
|
| 9 | High Duration — OD > 44d | ≤ 5% | 2.9% | PASS |
|
| 10 | Invalid Dates (Actual Future / Forecast Past) | 0 | 0 | PASS |
|
| 11 | Resources — Activities with Assignments | ≥ 90% | 81.4% | FAIL |
|
| 12 | Missed Tasks (BL Finish < DD, no Actual) | 0% | 0.0% | PASS |
|
| 13 | Critical Path Test (Longest Path = End) | Pass | Pass | PASS |
|
| 14 | Critical Path Length Index (CPLI) | ≥ 1.0 | 1.08 | PASS |
|
Hard constraints override schedule logic and can mask float consumption, leading to false schedule confidence. Activities with MFO, MSO, SNET, or FNLT constraints other than project start/end milestones must be justified individually.
| Activity ID | Activity Name | Constraint Type | Constraint Date | Justification Status |
|---|---|---|---|---|
| HW-3210 | Install Temporary Traffic Signals — Zone 3 | MSO | 15 Mar 2026 | Pending Review |
| HW-3415 | Concrete Barrier Rail — Phase 2B | FNLT | 30 Apr 2026 | No Justification |
| HW-4102 | Structural Steel Erection — Ramp A | MSO | 01 May 2026 | No Justification |
| HW-5001 | Drainage Outfall Tie-In — Sector 7 | SNET | 01 Mar 2026 | Approved (Permit) |
| HW-5522 | Noise Wall Installation — Residential Zone | MFO | 28 Feb 2027 | No Justification |
| ... 156 additional hard-constrained activities require review ... | ||||
Resource loading is required by contract NTP-2023-14 Clause 12.4. Unloaded activities undermine cost/resource forecasting capability and prevent earned value analysis integration. Persistent failure across 3 submissions triggers a Contract Notice under Clause 18.
| WBS Code | WBS Description | Total Activities | Unloaded | % Unloaded | Status |
|---|---|---|---|---|---|
| HW.04.02 | Pavement Works — Phase 2 | 187 | 112 | 59.9% | Critical |
| HW.05.01 | Bridge Deck & Expansion Joints | 94 | 67 | 71.3% | Critical |
| HW.06.03 | Landscaping & Erosion Control | 143 | 88 | 61.5% | Critical |
| HW.07.01 | ITS & Signage Installation | 78 | 78 | 100% | Not Started |
The Submission 3 schedule shows meaningful improvement, advancing from 8/14 to 12/14 passing metrics. Six metrics that previously failed (Logic predecessors/successors, Negative Lag, Missed Tasks, Negative Float, and CPLI) have been successfully remediated. The contractor is commended for the methodical approach to logic corrections.