| Rank | Activity ID | Activity Name | Float | Float Sc. | Dur. Sc. | Res. Sc. | Pred. Sc. | Hist. Sc. | Composite | Risk | Mitigation | Owner |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E-2410 | MV Switchgear Terminations | 15d | 2.5 | 5.0 | 5.0 | 4.0 | 5.0 | 4.7 | High | Secure 30 add. electricians; overtime plan | J. Martinez |
| 2 | M-3100 | Major Equip. Setting — Package 4 | 8d | 4.0 | 3.5 | 5.0 | 5.0 | 4.0 | 4.4 | High | Confirm crane availability; pre-rig plan | R. Okonkwo |
| 3 | P-1840 | Utility Header — Final Tie-Ins | 3d | 5.0 | 3.0 | 4.0 | 5.0 | 3.5 | 4.2 | High | Increase pipefitter allocation; 6-day week | A. Torres |
| 4 | STR-2050 | Secondary Steel — Zone 3 (sole supplier) | 4d | 4.5 | 3.0 | 4.0 | 3.5 | 3.0 | 4.0 | High | Qualify alternate steel fabricator by Mar 26 | B. Singh |
| 5 | CV-0520 | Piled Foundation — Zone C (soil conditions) | 15d | 2.5 | 4.0 | 3.0 | 3.5 | 5.0 | 4.0 | High | Add geotechnical contingency; pre-probe Zone C | D. Osei |
| 6 | E-2430 | Instrument Loop Testing | 0d | 5.0 | 3.5 | 3.5 | 4.0 | 3.0 | 3.9 | Medium-H | Resolve E-2410 first; specialist vendor on call | J. Martinez |
| 7 | M-3120 | Process Piping Hydrotest — Systems 1–4 | 0d | 5.0 | 3.5 | 3.0 | 4.0 | 3.5 | 3.8 | Medium-H | Pressure test equipment pre-mobilised on site | A. Torres |
| 8 | PROC-0810 | DCS Cabinet Delivery & Installation | 12d | 3.0 | 3.5 | 3.5 | 3.5 | 4.5 | 3.6 | Medium-H | Track vendor; long-lead expediting weekly | F. Nguyen |
| 9 | C-0810 | Slab on Grade — Process Area B (productivity) | 22d | 2.0 | 3.5 | 3.0 | 3.5 | 5.0 | 3.4 | Medium-H | Second supplier; third concrete gang | P. Brandt |
| 10 | STR-1040 | Foundation Design Review — Sr. Eng. Conflict | 0d | 5.0 | 2.5 | 4.5 | 2.5 | 2.5 | 3.3 | Medium-H | Resolve Whitfield overallocation (R-22 action) | J. Whitfield |
Despite a 15-day total float buffer, E-2410 scores as the highest-risk activity in the project due to the compound effect of all five risk factors. The "healthy float" is deceptive because: