| Resource / Role | Activity ID | Activity Name | Unit of Measure | Planned Rate | Actual Rate | Variance % | Trend (6 wk) | Sched. Impact | Status |
|---|---|---|---|---|---|---|---|---|---|
| Concrete Crew — Zone B | C-0810 | Slab on Grade — Process Area B | m³ / hr | 8.0 | 5.5 | −31% |
|
+22d | Critical |
| Weld Crew — Spools | P-1210 | Pipe Spool Fabrication — 6" Class 300 | dia-in / hr | 4.0 | 2.9 | −28% |
|
+16d | Critical |
| Electrical Crew — Cable | E-1420 | MV/LV Cable Pull — Zone C Trays | m / day / gang | 50 | 40 | −20% |
|
+8d | Monitor |
| Piping Crew — Field Welds | P-1840 | Field Weld — Utility Headers | dia-in / shift | 120 | 99 | −17% |
|
+6d | Monitor |
| Civil Crew — Excavation | CV-0420 | Bulk Earthworks — Foundation Zones | m³ / day | 400 | 340 | −15% |
|
+4d | Improving |
| Concrete Crew — Zone A | C-0710 | Piled Cap Construction — Zone A | m³ / hr | 8.0 | 7.8 | −3% |
|
+1d | On Track |
| Electrical Crew — Conduit | E-1205 | Underground Conduit Installation | m / gang / day | 65 | 67 | +3% |
|
— | On Track |
| Structural Steel Crew | STR-2010 | Primary Steel Erection — Zone 1 & 2 | tonnes / shift | 2.5 | 2.8 | +12% |
|
−3d | Exceeding |
| Parameter | Value |
|---|---|
| Planned pour rate | 8.0 m³/hr |
| Actual pour rate | 5.5 m³/hr |
| Productivity index (PI) | 0.6875 |
| Total concrete volume — C-0810 | 3,200 m³ |
| Working hours/day | 10 hrs |
| Planned duration | 40 days |
| Projected duration at actual PI | 58 days |
| Schedule overrun | +18 days |
Weekly productivity trend shows a consistent decline over 6 weeks — not a one-off event. Investigation identifies three compounding causes:
The overall Productivity Index of 0.74 against a plan of 1.00 represents a significant underperformance that — if unaddressed — will add approximately 38 calendar days to the project end date through direct duration extension and resource demand increases.