| Resource Name | Role | Period | Demand Hrs/Wk | Available Hrs/Wk | Overload % | Overload Bar | Priority Project | Status |
|---|---|---|---|---|---|---|---|---|
| James Whitfield, P.Eng. | Sr. Structural Engineer | Mar – Jun 2026 | 77 | 40 | 192% | Westport Pkg-3 | Critical | |
| Sarah Chen, P.Eng. | Sr. Structural Engineer | Apr – May 2026 | 60 | 40 | 150% | Al Rayyan Hwy | Critical | |
| Daniel Osei, CEng | Civil Engineer — Foundations | May – Jun 2026 | 54 | 40 | 135% | Westport Pkg-3 | High | |
| Maria Gonzalez | Structural Designer | Mar – Apr 2026 | 52 | 40 | 130% | Marina Tower | High | |
| Ahmed Al-Rashid | Geotechnical Engineer | Apr 2026 | 48 | 40 | 120% | Al Rayyan Hwy | Medium | |
| Lisa Park | CAD / BIM Technician | Mar 2026 | 46 | 40 | 115% | Marina Tower | Medium | |
| Tom Bradley | Structural Inspector | Jun – Jul 2026 | 44 | 40 | 110% | Westport Pkg-3 | Low |
| Assignment | Project | Activity ID | Activity Name | Start | Finish | Alloc Hrs/Wk | Overlap Period | Action |
|---|---|---|---|---|---|---|---|---|
| Project A | Westport Pkg-3 | STR-1040 | Foundation Design Review & Approval | 02 Mar 2026 | 13 Mar 2026 | 32 |
Triple Conflict
02 Mar – 08 May 2026 Total: 77 hrs/wk vs 40 cap |
Keep |
| Project B | Al Rayyan Hwy Ph-2 | BRG-0220 | Bridge Abutment Structural Calc. | 16 Feb 2026 | 30 Apr 2026 | 24 | Reassign | |
| Project C | Marina Tower | STR-0615 | Transfer Slab Peer Review | 09 Mar 2026 | 08 May 2026 | 21 | Delay |
| Activity ID | Activity Name | Project | Resource | Total Float (d) | Float Bar | Leveling Window | Leveling Action | Risk to LP |
|---|---|---|---|---|---|---|---|---|
| STR-0615 | Transfer Slab Peer Review | Marina Tower | J. Whitfield | 42 | Delay 4 wks (to Apr 6) | Recommended | None | |
| BRG-0220 | Bridge Abutment Structural Calc. | Al Rayyan Hwy | J. Whitfield | 28 | Reassign to S. Chen | Reassign | Low | |
| GEO-1105 | Pile Load Test Interpretation | Westport Pkg-3 | D. Osei | 21 | Delay 2 wks (to May 11) | Recommended | None | |
| MTW-0340 | Marina Tower — Shear Wall Review | Marina Tower | M. Gonzalez | 14 | Delay 1 wk (to Apr 2) | Consider | Low | |
| ALR-1820 | Retaining Wall Design Check | Al Rayyan Hwy | A. Al-Rashid | 10 | Reassign to junior staff | Reassign | Low | |
| CAD-0210 | BIM Model — Structural As-Built | Marina Tower | L. Park | 9 | Split: 20 hrs/wk only | Consider | None | |
| WPI-4410 | Crane Foundation Inspection | Westport Pkg-3 | T. Bradley | 18 | Delay 2 wks (to Jul 6) | Recommended | None | |
| BRG-0315 | Bridge Bearing Plate Install Insp. | Al Rayyan Hwy | T. Bradley | 6 | Delay 1 wk only | Monitor | Low |
Two senior structural engineers (Whitfield and Chen) are triple- and double-booked across projects in the Mar–May 2026 window. Combined overload reaches 77 hrs/wk vs 40 hrs available for Whitfield — the most severe conflict in the pool.