| Discipline | BAC ($M) | BCWS ($M) | BCWP ($M) | ACWP ($M) | SV ($M) | CV ($M) | SPI | CPI | % Phys. Comp. | Status | S-Curve (CTD) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ⚠ Piping & Pipework | 284.0 | 188.2 | 146.8 | 152.3 | -41.4 | -5.5 | 0.78 | 0.96 | 51.7% | CRITICAL | |
| Civil & Structural | 142.6 | 93.1 | 90.7 | 92.4 | -2.4 | -1.7 | 0.97 | 0.98 | 63.6% | Watch | |
| Electrical | 118.4 | 72.8 | 71.4 | 69.8 | -1.4 | +1.6 | 0.98 | 1.02 | 60.3% | On Track | |
| Instrumentation & Controls | 96.2 | 57.4 | 56.1 | 57.6 | -1.3 | -1.5 | 0.98 | 0.97 | 58.3% | Watch | |
| Mechanical Equipment | 89.4 | 58.1 | 57.2 | 57.9 | -0.9 | -0.7 | 0.98 | 0.99 | 64.0% | On Track | |
| HVAC | 64.8 | 38.2 | 38.0 | 38.5 | -0.2 | -0.5 | 1.00 | 0.99 | 58.6% | On Track | |
| Insulation & Painting | 53.6 | 24.8 | 24.2 | 24.9 | -0.6 | -0.7 | 0.97 | 0.97 | 45.1% | Watch | |
| Underground & Earthworks | 43.0 | 32.4 | 32.9 | 43.4 | +0.5 | +11.5 | 1.02 | 1.01 | 76.5% | On Track | |
| PROJECT TOTAL | 892.0 | 565.0 | 517.3 | 536.8 | -47.7 | -19.5 | 0.92 | 0.96 | 58.0% |
Piping & Pipework (BAC $284.0M, 31.8% of project value) is the only discipline breaching the SPI < 0.85 red-flag threshold, with a cumulative-to-date SPI of 0.78. The discipline has accumulated a $41.4M schedule variance, representing a 22% schedule underperformance against plan. The primary drivers are: (1) late vendor deliveries of large-bore alloy piping spools (B8M stainless), (2) a 3-week hydrostatic testing stoppage in January 2026 due to pressure gauge calibration non-conformance, and (3) insufficient welder resource allocation in Q4 2025.
Cost performance (CPI 0.96) remains marginally below target but has not degraded proportionally to the schedule slip, indicating the primary issue is productivity rather than overrun — work is slower than planned but not significantly more expensive per unit.
Recovery Plan Requirements: The Piping Superintendent must submit a formal Recovery Schedule by 10 March 2026 demonstrating a credible path to SPI > 0.85 by 30 April 2026. Options being evaluated include: weekend overtime shifts for spool erection (approx. +$1.4M cost), sub-contracting prefabrication of 3" and below piping to a second vendor, and re-sequencing tie-in points to free the critical path. All other 7 disciplines are performing at or above the 0.95 SPI threshold.