| CO # | Date | Description | Amount ($K) | Status | Approval Date | Cumul. Budget ($K) | Δ vs Original |
|---|---|---|---|---|---|---|---|
| CO-047 | 24 Feb 2026 | Level 42–44 facade glass upgrade | +1,200 | Pending | — | 98,200 | +22.8% |
| CO-046 | 18 Feb 2026 | Additional fire egress — revised code | +2,100 | Pending | — | 97,000 | +21.3% |
| CO-045 | 10 Feb 2026 | Mechanical plant room expansion | +900 | Pending | — | 94,900 | +18.6% |
| CO-044 | 02 Feb 2026 | L29 concrete slab rectification (defect) | +650 | Approved | 12 Feb 2026 | 94,000 | +17.5% |
| CO-043 | 27 Jan 2026 | EV charging infrastructure — 80 spaces | +480 | Approved | 04 Feb 2026 | 93,350 | +16.7% |
| CO-042 | 19 Jan 2026 | Lobby atrium revised ceiling design | +1,450 | Approved | 29 Jan 2026 | 92,870 | +16.1% |
| CO-041 | 08 Jan 2026 | Underground waterproofing extension | +320 | Approved | 20 Jan 2026 | 91,420 | +14.3% |
| CO-040 | 15 Dec 2025 | Structural steel — additional wind bracing | +2,800 | Approved | 22 Dec 2025 | 91,100 | +13.9% |
| CO-039 | 02 Dec 2025 | Revised MEP coordination — 3D clash | +890 | Approved | 10 Dec 2025 | 88,300 | +10.4% |
| CO-038 | 18 Nov 2025 | Smart building BMS upgrade | +1,100 | Approved | 28 Nov 2025 | 87,410 | +9.3% |
| CO-037 | 05 Nov 2025 | Podium level landscaping redesign | +620 | Approved | 14 Nov 2025 | 86,310 | +7.9% |
| CO-036 | 22 Oct 2025 | Piling — additional test piles (geotech) | +750 | Approved | 01 Nov 2025 | 85,690 | +7.1% |
| CO-035 | 09 Oct 2025 | Acoustic treatment — residential floors | +430 | Approved | 21 Oct 2025 | 84,940 | +6.2% |
| CO-034 | 25 Sep 2025 | Wet weather delay — extended preliminaries | +1,600 | Approved | 07 Oct 2025 | 84,510 | +5.6% |
| CO-033 | 11 Sep 2025 | Client: add 4 additional car park levels | +3,200 | Approved | 22 Sep 2025 | 82,910 | +3.6% |
| CO-032 | 29 Aug 2025 | Omission — delete basement Level B3 | -850 | Approved | 09 Sep 2025 | 79,710 | -0.4% |
| CO-031 | 14 Aug 2025 | Lift supplier change — premium spec | +920 | Approved | 25 Aug 2025 | 80,560 | +0.7% |
| CO-001 – 030 | Jan – Aug 2025 | 30 prior change orders (see Appendix A) | +640 (net) | Archived | Various | — | — |
| TOTAL APPROVED (44 COs) + PENDING (3 COs) | +21,200 | 97,000 + 4,200 | +26.5% | ||||
The Marina Tower Phase 2 project has experienced 47 change orders over 24 months, growing the contract value from the original $80.0M to a current BAC of $97.0M (+21.3%). The largest single category of change is client-directed variations ($8.2M, 48% of total change), primarily relating to upgrades in Level 29+ residential apartments and lobby enhancements.
Three change orders totalling $4.2M are currently pending formal approval by the client's representative. If approved, the BAC will reach $101.2M. Combined with the CPI-based cost overrun projection, the EAC stands at $101.3M — a $21.3M (26.6%) increase from the original contract.
Trend Alert: The rate of change order issuance has accelerated in Q4 2025–Q1 2026 (12 COs in 5 months vs. 18 COs in the prior 19 months), indicating design instability or scope creep in the upper residential floors. A formal scope freeze review is recommended before the Level 38–44 fit-out commences in April 2026.