| Month | Planned ($K) | Actual ($K) | Forecast ($K) | Monthly Total ($K) | Cumulative ($K) | Funding Limit ($K) | Delta vs Limit ($K) | Status |
|---|---|---|---|---|---|---|---|---|
| Oct 2025 | 2,800 | 2,300 | — | 2,300 | 2,300 | 4,000 | +1,700 | Under |
| Nov 2025 | 3,200 | 2,900 | — | 2,900 | 5,200 | 8,000 | +2,800 | Under |
| Dec 2025 | 2,400 | 2,100 | — | 2,100 | 7,300 | 12,000 | +4,700 | Under |
| Jan 2026 | 3,800 | 3,100 | — | 3,100 | 10,400 | 16,000 | +5,600 | Under |
| Feb 2026 ◀ | 4,200 | 2,400 | — | 2,400 | 12,800 | 20,000 | +7,200 | Under |
| Mar 2026 ▸ | 4,800 | — | 5,200 | 5,200 | 18,000 | 24,000 | +6,000 | Watch |
| Apr 2026 ▸ | 5,100 | — | 5,600 | 5,600 | 23,600 | 28,000 | +4,400 | Watch |
| May 2026 ▸ | 5,300 | — | 6,100 | 6,100 | 29,700 | 32,000 | +2,300 | At Risk |
| Jun 2026 ▸ | 5,000 | — | 5,800 | 5,800 | 35,500 | 36,000 | +500 | At Risk |
| Jul 2026 ▸ | 4,600 | — | 5,200 | 5,200 | 40,700 | 40,000 | -700 | EXCEEDS |
| Aug 2026 ▸ | 4,500 | — | 5,000 | 5,000 | 45,700 | 44,000 | -1,700 | EXCEEDS |
| Sep 2026 ▸ | 4,100 | — | 4,500 | 4,500 | 50,200 | 48,000 | -2,200 | LAPSE RISK |
| FY2026 TOTAL | 49,800 | 12,800 | 37,400 | 50,200 | 50,200 | 48,000 | -2,200 | OVER |
Current forecast projects FY2026 cash expenditures of $50.2M against the $48.0M annual appropriation — a $2.2M (4.6%) overrun. The gap between actual spend and planned spend in Q1–Q2 (Oct–Feb under-spend of $7.2M) is expected to be consumed by accelerated construction activity in Q3 (Mar–Jun) driven by the bridge deck overlay campaign and pier rehabilitation.
The cumulative spend is projected to breach the funding limit in July 2026 ($40.7M vs $40.0M limit). Under 31 U.S.C. §1341 (Anti-Deficiency Act), obligations may not exceed appropriations. A supplemental funding request of $2.5M must be submitted to DOT Budget Division no later than 30 April 2026 to avoid a work stoppage in Q4.
Recommended Actions: (1) Submit SF-133 budget amendment request by 15 April 2026; (2) Evaluate deferred scope items totaling ~$1.8M for FY2027 carryover; (3) Implement monthly cash forecast review with contracting officer's representative.