| WBS / Metric | BCWS ($K) | BCWP ($K) | ACWP ($K) | SV ($K) | CV ($K) | SPI | CPI | EAC ($K) | ETC ($K) | TCPI | VAC ($K) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1.1 Site Preparation | 4,820 | 4,820 | 4,910 | 0 | -90 | 1.00 | 0.98 | 5,013 | 103 | 0.00 | -103 |
| 1.2 Foundations & Civil | 12,400 | 11,800 | 12,100 | -600 | -300 | 0.95 | 0.98 | 15,641 | 3,541 | 1.09 | -1,441 |
| 1.3 Antenna Systems | 21,300 | 18,600 | 19,200 | -2,700 | -600 | 0.87 | 0.97 | 28,247 | 9,047 | 1.07 | -2,047 |
| 1.4 Electronics / RF | 18,700 | 17,400 | 17,800 | -1,300 | -400 | 0.93 | 0.98 | 22,908 | 5,108 | 1.04 | -908 |
| 1.5 Power Systems | 9,100 | 9,100 | 8,950 | 0 | +150 | 1.00 | 1.02 | 9,706 | 756 | 0.98 | +294 |
| 1.6 Command & Control SW | 7,500 | 6,200 | 6,400 | -1,300 | -200 | 0.83 | 0.97 | 12,371 | 5,971 | 1.03 | -371 |
| 1.7 Integration & Test | 2,200 | 1,900 | 1,950 | -300 | -50 | 0.86 | 0.97 | 7,938 | 5,988 | 1.01 | -938 |
| 1.8 Project Management | 2,480 | 1,580 | 2,290 | -900 | -710 | 0.64 | 0.69 | 9,217 | 6,927 | 0.48 | -1,417 |
| CONTRACT TOTAL | 78,500 | 71,400 | 73,600 | -7,100 | -2,200 | 0.91 | 0.97 | 128,706 | 55,106 | 0.97 | -3,906 |
| Method | Formula | EAC ($K) | ETC ($K) | VAC ($K) | % Over/Under BAC | Basis |
|---|---|---|---|---|---|---|
| Method 1 — CPI Only | BAC / CPI | 128,706 | 55,106 | -3,906 | +3.1% | Past cost efficiency sustained |
| Method 2 — SPI × CPI | ACWP + ETC/(SPI×CPI) | 141,382 | 67,782 | -16,582 | +13.3% | Schedule pressure drives cost overrun |
| Method 3 — Management Estimate | ACWP + ETC (bottoms-up) | 131,200 | 57,600 | -6,400 | +5.1% | PM risk-adjusted estimate |
| Method 4 — BAC/TCPI (budget) | ACWP + (BAC–BCWP)/TCPI | 124,800 | 51,200 | 0 | 0.0% | Remaining work at TCPI=0.97 (optimistic) |
The Coastal Radar Upgrade project is experiencing a cumulative schedule slip of $7.1M (SPI 0.91) driven primarily by delays in Antenna Systems (WBS 1.3) and Command & Control Software (WBS 1.6), where activity-level float has been consumed by integration sequencing constraints. The SPI has declined steadily from 0.99 in September 2025 to 0.91 as of data date.
Cost performance remains marginally below budget (CPI 0.97, CV –$2.2M). The most significant cost risk lies in Project Management (WBS 1.8), where CPI has reached 0.69, attributed to unplanned oversight activities related to antenna procurement non-conformances. Without corrective action, CPI-based EAC projects a $3.9M overrun against the $124.8M BAC.
Corrective Actions Required: (1) Recovery schedule for Antenna Systems integration to recover 30 days by Q2 2026; (2) PM cost containment plan with weekly burn-rate review; (3) Formal EAC re-baseline submission to contracting officer by 15 March 2026 if VAC exceeds contract threshold.