| Act ID | Activity Name | Act % | Pred ID | Predecessor Name | Pred % | Rel Type | OOS Type | Float Δ (d) | Logic Mode |
|---|---|---|---|---|---|---|---|---|---|
| STR.012 | Foundation Formwork Design | 60% | CIV.005 | Geotechnical Investigation | 80% | FS | Intentional | +3 | P/O |
| STL.025 | Steel Frame Detailed Design | 45% | CIV.012 | Substructure Completion | 50% | FS | Intentional | +4 | P/O |
| FAB.030 | Steel Column Prefabrication | 35% | STL.025 | Steel Frame Detailed Design | 45% | SS | Intentional | +2 | P/O |
| MEP.015 | HVAC Design & Engineering | 70% | ARC.008 | Architectural Concept Freeze | 85% | FS | Intentional | +1 | P/O |
| PAV.020 | Asphalt Wearing Course | 25% | PAV.010 | Asphalt Base Course | 60% | FS | Under Review | −5 | R/L |
| ELE.035 | Lighting Fixture Installation | 30% | ELE.022 | Lighting Circuit Cabling | 55% | FS | Under Review | −7 | R/L |
| FIN.010 | Internal Wall Plastering | 40% | STR.050 | Masonry Block Wall Construction | 20% | FS | Unintentional | −12 | R/L |
| FIN.025 | Floor Tiling — Warehouse A | 55% | MEP.040 | Underfloor Services Routing | 30% | FS | Unintentional | −18 | R/L |
| EXT.015 | External Hardstanding Concrete | 20% | CIV.090 | Underground Services Backfill | 0% | FS | Unintentional | −22 | R/L |
| ARC.055 | Glazing Installation — Facade N | 30% | STR.065 | Structural Steel Facade Frame | 15% | FS | Unintentional | −9 | R/L |
| COM.020 | BMS Panel Programming | 15% | ELE.080 | BMS Field Devices Wiring | 5% | SS | Unintentional | −6 | R/L |
| PAV.035 | Line Marking — Yards | 10% | PAV.025 | Asphalt Seal Coat | 0% | FS | Unintentional | −3 | R/L |
R/L = Retained Logic (Primavera default — successor delayed until predecessor complete) · P/O = Progress Override (successor continues regardless). Float Δ = impact on activity TF under Retained Logic. Intentional OOS activities are approved design-build overlaps; unintentional require corrective action.
FIN.025 (Floor Tiling) proceeding before MEP.040 (Underfloor Services) creates immediate rework risk — 450 m² of tiling may require break-up to complete underground drainage connections. EXT.015 also at risk: hardstanding poured without backfill of services trench confirms site instruction not aligned with schedule. Potential EOT claim by MEP subcontractor.
Project is using Progress Override mode. Recommend switching to Retained Logic for the next update cycle to properly forecast completion dates for OOS activities. 12 unintentional OOS activities show −8.4d average float impact under Retained Logic — 3 activities would become critical. Owner notification may be required per contract clause 14.8.