| Pred ID | Predecessor Name | Succ ID | Successor Name | Type | Lag (d) | Lag % OD | Justification | Flags |
|---|---|---|---|---|---|---|---|---|
| CIV.050 | Foundation Slab Concrete | STR.010 | Steel Frame Erection | SS | 45 | 63% | Curing time | Lag >5d Lag >50% OD |
| STR.010 | Steel Frame Erection | MEC.020 | Mechanical Equipment Install | SS | 38 | 79% | Access required | Lag >5d Lag >50% OD |
| ELE.010 | HV Cable Pulls | ELE.025 | Terminations & Testing | SS | -8 | −18% | None on file | Neg. Lag (Lead) Non-FS |
| CIV.080 | Drainage Pipes Installation | PAV.010 | Asphalt Base Course | FS | 14 | 44% | Testing & backfill period | Lag >5d |
| MEC.030 | Piping Fabrication | MEC.045 | Hydrostatic Test | FF | 10 | 28% | Phased testing | Lag >5d Non-FS |
| STR.025 | Roof Steel Purlins | CLT.010 | Roof Cladding Installation | SS | 28 | 56% | Safety zone | Lag >5d Lag >50% OD |
| CIV.100 | Substation Foundation | ELE.100 | Transformer Installation | FS | 21 | 35% | Concrete cure + inspection | Lag >5d |
| ARC.020 | Internal Partitions | MEP.060 | HVAC Duct Installation | SS | 7 | 12% | Zone-by-zone sequencing | Lag >5d Non-FS |
| MEC.010 | Process Vessel Foundation | MEC.015 | Vessel Mechanical Install | SF | 0 | 0% | None on file | Non-FS SF Rel (unusual) |
| ELE.050 | Underground Duct Encasement | ELE.060 | HV Cable Energisation | FS | 30 | 83% | Authority energisation permit | Lag >5d Lag >50% OD |
| CIV.060 | Road Base Compaction | PAV.005 | Prime Coat Application | FS | 3 | 10% | Density test period | — |
| COM.005 | Control System Wiring | COM.010 | DCS Logic Testing | SS | -14 | −31% | None on file | Neg. Lag (Lead) Non-FS |
| STR.040 | Mezzanine Floor Steel | ARC.030 | Mezzanine Floor Deck | SS | 12 | 40% | Parallel installation | Lag >5d Non-FS |
200 SS+lag relationships indicate systematic schedule compression by the contractor. Key finding: 76 relationships have lags exceeding 50% of the successor's OD — effectively making them equivalent to FS relationships but masking true logic. 38 negative lags create artificial leads that may not be executable. DCMA 14-point check identifies this as schedule gaming risk.
Schedule review workshop with contractor required: