| Activity ID | Activity Name | Constraint Type | Constraint Date | TF (d) | Justification | Review Date | Approved By |
|---|---|---|---|---|---|---|---|
| STN.030 | Station Box Excavation Phase 1 | MFO | 30 Apr 2026 | 0 | Authority permit expires | 01 Mar 2026 | — Unapproved |
| STN.055 | Platform Slab Concrete Pour | FNET | 15 Jun 2026 | 0 | Tunnel boring completion | 15 Feb 2026 | — Unapproved |
| SYS.010 | Signalling System Installation | SNET | 01 Aug 2026 | 4 | OEM factory delivery slot | 10 Jan 2026 | PM — A. Al-Dosari |
| MEP.100 | Ventilation Fan Installation | SNET | 20 May 2026 | 22 | Structural ceiling completion | 20 Feb 2026 | PM — A. Al-Dosari |
| FIN.015 | Concourse Level Tiling | SNET | 01 Sep 2026 | 18 | Waterproofing cure period | 05 Mar 2026 | Client — MOT |
| COM.005 | Signalling System Test & Commission | FNLT | 15 Oct 2026 | 0 | Revenue service date | 01 Dec 2025 | Client — MOT |
| STN.080 | Staircase & Escalator Pit | SNLT | 15 Jul 2026 | 35 | Escalator delivery lead time | 01 Apr 2026 | PM — A. Al-Dosari |
| ELE.200 | Traction Power Substation Install | SNET | 10 Jun 2026 | 12 | Grid connection approval | 15 Mar 2026 | — Unapproved |
| ARC.040 | Facade Cladding Installation | SNET | 01 Oct 2026 | 28 | Structural frame handover | 30 Apr 2026 | Client — MOT |
| STN.020 | Diaphragm Wall Construction | FNET | 31 Mar 2026 | 0 | Ground dewatering permit | 28 Feb 2026 | — Unapproved |
| MEP.055 | Chiller Plant Installation | SNET | 15 Jul 2026 | 20 | Electrical connection ready | 20 Mar 2026 | PM — A. Al-Dosari |
| SYS.025 | SCADA & Control System Wiring | SNET | 01 Sep 2026 | 14 | Platform commissioning zone | 01 Apr 2026 | Client — MOT |
32% of activities have non-ASAP constraints — 6.4× the DCMA 5% threshold. Of the 48 hard constraints, 32 (67%) have no approved justification on file. This represents a significant audit risk ahead of the Owner's Q2 2026 schedule review. MFO constraints on STN.030 and COM.005 are particularly problematic as they override network logic.
Priority actions for DCMA compliance: