| MS ID | Milestone Name | Type | BL Date | Forecast / Actual | Var (d) | RAG | LD Rate | LD Exposure | Notes |
|---|---|---|---|---|---|---|---|---|---|
| ACHIEVED — 18 Milestones | |||||||||
| MS-001 | NTP Issued & Mobilisation Start | Contract | 01 Mar 2024 | 01 Mar 2024 | 0 | G | — | — | |
| MS-005 | Site Establishment & Compound Complete | Internal | 15 Apr 2024 | 17 Apr 2024 | +2 | G | — | — | Minor delay, no impact |
| MS-010 | All Statutory Approvals Received | Contract | 30 Apr 2024 | 28 Apr 2024 | -2 | G | $10,000/d | $0 | Early — proactive chase |
| MS-015 | Basement Excavation Complete | Internal | 15 Jun 2024 | 22 Jun 2024 | +7 | G | — | — | Rock encountered; no variation |
| MS-020 | Piled Foundation Works Complete | Contract | 31 Jul 2024 | 30 Jul 2024 | 0 | G | $15,000/d | $0 | |
| MS-025 | Ground Floor Slab Complete | Internal | 30 Sep 2024 | 04 Oct 2024 | +4 | G | — | — | |
| MS-030 | Structural Frame — Level 3 Complete | Contract | 31 Dec 2024 | 14 Jan 2025 | +14 | A | $8,000/d | $112,000 | Steel fabrication delay (resolved) |
| MS-035 | Building Watertight — Roof & External Envelope | Contract | 28 Feb 2025 | 28 Feb 2025 | 0 | G | $12,000/d | $0 | |
| MS-040 | Mechanical & HVAC Rough-In Complete | Internal | 30 Jun 2025 | 18 Jun 2025 | -12 | G | — | — | Early — good performance |
| MS-045 | Fire Protection System Complete | Regulatory | 31 Aug 2025 | 29 Aug 2025 | -2 | G | — | — | |
| IN PROGRESS / CURRENT PERIOD — 4 Milestones | |||||||||
| MS-050 | Electrical Fit-Out — All Floors Complete | Contract | 28 Feb 2026 | 07 Mar 2026 | +7 | A | $10,000/d | $70,000 | Level 4 loop check pending |
| MS-052 | Medical Gas & Vacuum Systems Complete | Regulatory | 15 Mar 2026 | 15 Mar 2026 | 0 | G | — | — | On track |
| MS-054 | Internal Finishes — Wards 1–6 Complete | Internal | 31 Mar 2026 | 31 Mar 2026 | 0 | G | — | — | |
| MS-056 | Operating Theatre Fit-Out Complete | Contract | 30 Apr 2026 | 30 Apr 2026 | 0 | G | $25,000/d | $0 | Critical — no float |
| FUTURE — AT RISK / SLIPPED (3 Milestones) | |||||||||
| MS-060 | Practical Completion — Block A | Contract | 30 Jun 2026 | 16 Jul 2026 | +16 | R | $5,000/d | $80,000 | Driven by MS-050 electrical slip |
| MS-065 | Hospital Equipment Commissioning Start | Contract | 15 Jul 2026 | 31 Jul 2026 | +16 | A | — | — | Depends on MS-060 |
| MS-070 | Practical Completion — Full Site | Contract | 30 Sep 2026 | 22 Oct 2026 | +22 | R | $20,000/d | $440,000 | LD cap: $1.5M (7.5% contract) |
| FUTURE — ON TRACK (Sample — 20 of 23 shown) | |||||||||
| MS-058 | Radiology & Imaging Department Handover | Contract | 31 May 2026 | 31 May 2026 | 0 | G | $15,000/d | $0 | |
| MS-062 | Pharmacy & Dispensary Fit-Out Complete | Internal | 15 Jun 2026 | 15 Jun 2026 | 0 | G | — | — | |
| MS-075 | Infection Control Sign-Off (HAI Compliance) | Regulatory | 31 Aug 2026 | 31 Aug 2026 | 0 | G | — | — | |
| MS-080 | Fire Safety Certificate Issued | Regulatory | 30 Sep 2026 | 30 Sep 2026 | 0 | G | — | — | |
| MS-090 | Handover to Client — Final | Contract | 31 Oct 2026 | 22 Nov 2026 | +22 | R | $20,000/d | $440,000 | Driven by PC slip MS-070 |
LD rates per Contract Schedule 4. Exposure calculated at current forecast variance. LD cap: $1,500,000 (7.5% of contract sum). Achieved milestones shown for record; LD applied for MS-030 only (late structural frame).
Three contractual milestones are currently forecast to slip: MS-060 (+16d, $80K LD), MS-070 (+22d, $440K LD), and MS-090 (+22d, $440K LD). The primary driver is the electrical fit-out delay on MS-050 (Level 4 loop check not yet complete), which cascades to Block A Practical Completion.
Total current LD exposure: $1,032,000 (incl. MS-030 legacy: $112K). This is approaching the contractual LD cap of $1,500,000. The project team must implement a recovery plan to reduce slip on MS-070 by at least 6 days to prevent reaching the cap. Compressed commissioning programme and parallel ward handovers are under review. Client notified per Contract Clause 14.3 on 26 Feb 2026.