| Activity ID | Activity Name | WBS | BL Finish | Actual Finish | Variance | Status |
|---|---|---|---|---|---|---|
| ERP.2100 | Finance Module — Chart of Accounts Configuration | ERP2.FIN | 30 May 2025 | 02 Jun 2025 | +3d | Late Finish |
| ERP.2215 | Procurement — Vendor Master Data Migration | ERP2.PROC | 04 Jun 2025 | 04 Jun 2025 | 0d | On Time |
| ERP.2310 | HR Module — Payroll Rules Configuration | ERP2.HR | 06 Jun 2025 | 05 Jun 2025 | -1d | Early |
ERP.1480 (Integration Testing Prep) was planned for completion this week but has been deferred to Wk24 due to environment setup delays.
| Activity ID | Activity Name | BL Start | Actual Start | Var |
|---|---|---|---|---|
| ERP.2400 | Asset Mgt — Fixed Asset Register Build | 02 Jun 2025 | 02 Jun 2025 | 0d |
| ERP.2500 | Inventory — Item Master Cleanse & Load | 04 Jun 2025 | 06 Jun 2025 | +2d |
| Activity ID | Activity Name | BL Start | BL Finish | Duration |
|---|---|---|---|---|
| ERP.1480 | Integration Testing Prep | 09 Jun 2025 | 13 Jun 2025 | 5d |
| ERP.2410 | Depreciation Schedule Setup | 09 Jun 2025 | 10 Jun 2025 | 2d |
| ERP.2510 | Inventory Valuation Method Config | 09 Jun 2025 | 11 Jun 2025 | 3d |
| ERP.3010 | Wk24 Module Integration Test — Cycle 1 | 10 Jun 2025 | 13 Jun 2025 | 4d |
| ERP.3020 | Defect Log Review — Finance & HR | 12 Jun 2025 | 13 Jun 2025 | 2d |
ID: R-024 | Owner: T. Bakker (IT Infra) — The System Integration Testing environment has a 3-week delay due to cloud provisioning issues with the new Azure tenant. SIT was planned to start 09 Jun 2025. Current forecast start: 30 Jun 2025. This is the primary driver of the +19d slippage on MS-15 (UAT sign-off) and is tracking to delay the Go-Live milestone by 19 calendar days unless recovery plan is implemented.
Mitigation: PM has escalated to CIO. Parallel-pathing of UAT prep activities where possible. Decision on compressed UAT cycle (2 weeks vs 3 weeks) to be made by 13 Jun 2025.
ID: I-018 | Owner: C. Vasquez (Functional Lead) — Chart of Accounts config required 2 iterations due to late requirement change from client Finance Director. Resolved and closed this week. No net schedule impact beyond 3-day late finish on ERP.2100.
Project is 3.7% behind schedule (SPI = 0.93) but 4% under budget (CPI = 1.04). The schedule variance is entirely attributable to the IT infrastructure risk (R-024). The underlying build and configuration work is performing to plan — 3 of 4 activities completed this week, with the fourth deferred pending environment readiness.
The forecast Go-Live date has been revised to 19 Dec 2025 (from 30 Nov 2025). This is within the contractual tolerance of 30 calendar days late without penalty. A recovery schedule will be presented at the Steering Committee on 20 Jun 2025. Compressed UAT cycle and parallel module deployment are the two levers under evaluation.