| Calendar Name | Type | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Total | Activities |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Standard Construction (6d) | Primary | 26 | 24 | 19 | 25 | 26 | 23 | 14 | 5 | 23 | 26 | 25 | 22 | 258 | 2,841 |
| Ramadan Reduced (6h/d) | Special | 26 | 24 | 19 | 25 | 26 | 23 | 14 | 5 | 23 | 26 | 25 | 22 | 258 | 487 |
| Night Shift Construction | Special | 26 | 24 | 19 | 25 | 26 | 23 | 25 | 26 | 23 | 26 | 25 | 22 | 290 | 312 |
| Extreme Heat Shutdown | Special | 26 | 24 | 19 | 25 | 26 | 23 | 0 | 0 | 23 | 26 | 25 | 22 | 239 | 218 |
| Office / Admin (5d) | Office | 21 | 20 | 16 | 21 | 21 | 19 | 14 | 4 | 19 | 21 | 20 | 18 | 214 | 356 |
| Equipment — Critical Crane | Equipment | 26 | 24 | 19 | 25 | 26 | 23 | 14 | 5 | 23 | 26 | 25 | 22 | 258 | 94 |
| Subcontractor — Electrical | Subcon | 21 | 20 | 16 | 21 | 21 | 19 | 0 | 0 | 19 | 21 | 20 | 18 | 196 | 276 |
| Subcontractor — Civil | Subcon | 26 | 24 | 19 | 25 | 26 | 23 | 6 | 4 | 23 | 26 | 25 | 22 | 249 | 412 |
| Commissioning (7d) | Special | 31 | 28 | 22 | 30 | 31 | 27 | 0 | 0 | 27 | 31 | 30 | 26 | 283 | 85 |
| Piling — Marine Works | Equipment | 26 | 24 | 19 | 22 | 22 | 18 | 0 | 0 | 18 | 22 | 22 | 19 | 212 | 63 |
| Weekend Fri-Sat (5d) | Reference | 22 | 20 | 16 | 22 | 22 | 20 | 14 | 5 | 20 | 22 | 21 | 18 | 222 | 0 |
| Procurement / Delivery | Reference | 31 | 28 | 31 | 30 | 31 | 30 | 31 | 31 | 30 | 31 | 30 | 31 | 365 | 0 |
Working days include public holiday deductions. Ramadan dates: 01–30 Mar 2026 (reduced 6h/day rather than reduced days). Heat shutdown: 15 Jul – 31 Aug.
| Date | Holiday | Calendars Affected |
|---|---|---|
| 01 Jan 2026 | New Year's Day | Office |
| 01–30 Mar 2026 | Ramadan (reduced hours, not off) | All |
| 30–31 Mar 2026 | Eid Al Fitr | All |
| 06–08 Jun 2026 | Eid Al Adha (3 days) | All |
| 16 Jul 2026 | Islamic New Year | All |
| 15 Jul–31 Aug 2026 | Extreme Heat Shutdown | Outdoor |
| 18 Sep 2026 | National Day | All |
| 25 Dec 2026 | Christmas (expat labor) | Office |
Annual total: 2,554 hours. Industry benchmark for Gulf region: 2,400–2,600h.
August is the critical productivity low-point: outdoor activities on the Standard Construction calendar have only 5 working days due to the extreme heat shutdown (Jul 15 – Aug 31). Night Shift calendar is exempt from the heat shutdown and carries full August productivity — all concrete placement and critical structural works should be scheduled on the Night Shift calendar during the Q3 window. Ramadan 2026 falls in March and affects all discipline hours; the schedule baseline has absorbed a 25% productivity reduction across all March activities on non-night-shift calendars.